油套管- API系列
衡钢为用户提供全部API SPEC 5CT标准钢级和螺纹类型的油套管,包括:H40、J55、K55、M65、L80 1/9Cr/13Cr、R95、N80 1/Q、C90、T95、C110、P110、Q125钢级,产品尺寸涵盖API SPEC 5CT标准全部外径、壁厚规格以及所有螺纹类型。
API系列套管
规格 | 钢级及扣型 | 执行标准 | |||||||||
外径 /mm(in) |
壁厚 /mm |
H40 | J55、K55 | M65 | L80-1、L80-13Cr、R95 | N80-1、N80Q | C90、T95 | C110 | P110 | Q125 | |
114.30 (4-1/2”) |
5.21 | S | S | S | API SPEC 5CT |
||||||
5.69 | S/B | S/B | |||||||||
6.35 | S/L/B | L/B | L/B | L/B | L/B | L/B | |||||
7.37 | L/B | L/B | L/B | L/B | L/B | ||||||
8.56 | L/B | L/B | |||||||||
127.00 (5”) |
5.59 | S | S | ||||||||
6.43 | S/L/B | S/L/B | |||||||||
7.52 | S/L/B | L/B | S/L/B | S/L/B | L/B | S/L/B | |||||
9.19 | L/B | S/L/B | S/L/B | L/B | S/L/B | L/B | |||||
11.10 | L/B | L/B | L/B | L/B | L/B | L/B | |||||
12.14 | L/B | L/B | L/B | L/B | L/B | ||||||
12.70 | L/B | L/B | L/B | L/B | L/B | ||||||
139.70 (5-1/2”) |
6.20 | S | S | S | |||||||
6.98 | S/L/B | S/L/B | |||||||||
7.72 | S/L/B | L/B | S/L/B | S/L/B | L/B | S/L/B | |||||
9.17 | L/B | S/L/B | S/L/B | L/B | S/L/B | ||||||
10.54 | L/B | S/L/B | S/L/B | L/B | S/L/B | S/L/B | |||||
168.28 (6-5/8”) |
7.32 | S/L/B | |||||||||
8.94 | L/B | S/L/B | |||||||||
10.59 | L/B | S/L/B | |||||||||
12.06 | S/L/B | L/B | |||||||||
177.80 (7”) |
6.91 | S | S | S | |||||||
8.05 | S/L/B | L/B | S/L/B | S/L/B | L/B | ||||||
9.19 | L/B | S/L/B | S/L/B | L/B | S/L/B | ||||||
10.36 | L/B | S/L/B | S/L/B | L/B | S/L/B | ||||||
11.51 | L/B | S/L/B | S/L/B | L/B | S/L/B | ||||||
12.65 | S/L/B | S/L/B | L/B | S/L/B | S/L/B | ||||||
13.72 | S/L/B | S/L/B | L/B | S/L/B | S/L/B | ||||||
193.68 (7-5/8”) |
8.33 | S/L/B | S/L/B | L/B | L/B | L/B | |||||
9.52 | L/B | L/B | L/B | L/B | L/B | ||||||
10.92 | L/B | L/B | L/B | L/B | L/B | ||||||