API 5L | 衡钢HS系列管线管 | |||
PSL1 | PSL2 | |||
一般服役 | 海洋服役 | 酸性服役 | 酸性或海洋服役 | |
B/L245 | BN/L245N | BNO/L245NO | BNS/L245NS | HSL245S/O |
X42/L290 | X42N/L290N | X42NO/L290NO | X42NS/L290NS | HSL290S/O |
X52/L360 | X52N/L360N | X52NO/L360NO | X52NS/L360NS | HSL320S/O |
X52Q/L360Q | X52QO/L360QO | X52QS/L360QS | HSL360S/O | |
X56/L390 | X56N/L390N | X56NO/L390NO | X56NS/L390NS | HSL390S/O |
X60/L415 | X60Q/L415Q X60N/L415N |
X60QO/L415QO | X60QS/L415QS | HSL415S/O |
X65/L450 | X65Q/L450Q | X65QO/L450QO | X65QS/L450QS | HSL450S/O |
X70/L485 | X70Q/L485Q | X70QO/L485QO | X70QS/L485QS | HSL485S/O |
X80/L555 | X80Q/L555Q | X80QO/L555QO | - | HSL555S/O |
- | X90Q/L625Q | X90QO/L625QO | - | HSL625S/O |
- | X100Q/L690Q | X100QO/L690QO | - | HSL690S/O |
可执行的其它标准:
国内标准:GB/T 9711-2017
国际标准:ISO 3183-2012,NACE MR0175/ISO 15156
壳牌标准:DEP 31.40.20.37
道达尔标准:TOTAL GS EP PLR 201
加拿大标准:CSA Z245.1-14
科威特标准:KOC-MS-001 PT.1 REV.2(2009),KOC-MS-018
挪威标准:DNV-OS-F101
伊朗标准:IPS-M-PI-190
其它标准